<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>joeberkovitz.com &#187; Programming</title>
	<link>http://www.joeberkovitz.com/blog</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Sat, 10 May 2008 12:27:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>David Coletta at Boston Flex Users Group 5/13</title>
		<link>http://www.joeberkovitz.com/blog/2008/05/10/david-coletta-bostonfug/</link>
		<comments>http://www.joeberkovitz.com/blog/2008/05/10/david-coletta-bostonfug/#comments</comments>
		<pubDate>Sat, 10 May 2008 12:11:04 +0000</pubDate>
		<dc:creator>joe</dc:creator>
		
		<category><![CDATA[Flex]]></category>

		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.joeberkovitz.com/blog/2008/05/10/david-coletta-bostonfug/</guid>
		<description><![CDATA[The informative, articulate and personable David Coletta will be speaking about Buzzword&#8217;s testing approach at the upcoming Boston Flex Users Group meeting on Tuesday, 5/13 at Adobe Newton&#8217;s offices.  If you haven&#8217;t checked out David&#8217;s blog, The Joy Of Flex, well, you really should!  He is a great developer and also a great [...]]]></description>
			<content:encoded><![CDATA[<p>The informative, articulate and personable David Coletta will be speaking about Buzzword&#8217;s testing approach at the upcoming Boston Flex Users Group meeting on Tuesday, 5/13 at Adobe Newton&#8217;s offices.  If you haven&#8217;t checked out David&#8217;s blog, <a href="http://www.colettas.org/" target="_blank">The Joy Of Flex,</a> well, you really should!  He is a great developer and also a great speaker, and this meeting will be one worth attending for sure.  You should let the users group know you&#8217;re coming by registering at <a href="http://bostonfug.eventbrite.com" target="_blank">http://bostonfug.eventbrite.com</a>/, so that there will be a slice of hot pizza waiting for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joeberkovitz.com/blog/2008/05/10/david-coletta-bostonfug/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Flexcover: A Code Coverage Tool for Flex, AIR and AS3</title>
		<link>http://www.joeberkovitz.com/blog/2008/04/12/flex-air-code-coverage-announce/</link>
		<comments>http://www.joeberkovitz.com/blog/2008/04/12/flex-air-code-coverage-announce/#comments</comments>
		<pubDate>Sat, 12 Apr 2008 16:41:09 +0000</pubDate>
		<dc:creator>joe</dc:creator>
		
		<category><![CDATA[Flex]]></category>

		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.joeberkovitz.com/blog/2008/04/12/flex-air-code-coverage-announce/</guid>
		<description><![CDATA[I am very pleased to announce the initial experimental release of Flexcover, an open-source code coverage tool suite for Flex, AIR and AS3.  The project lives on Google Code at http://code.google.com/p/flexcover/.
Here&#8217;s a screenshot:

There is so much work left to do on this project, but this release is a start.  Rather than wait longer [...]]]></description>
			<content:encoded><![CDATA[<p>I am very pleased to announce the initial experimental release of Flexcover, an open-source code coverage tool suite for Flex, AIR and AS3.  The project lives on Google Code at <a href="http://code.google.com/p/flexcover/">http://code.google.com/p/flexcover/</a>.</p>
<p>Here&#8217;s a screenshot:</p>
<p><img src="/images/emerging-coverage-view.png" alt="screen shot of Flexcover" /></p>
<p>There is so much work left to do on this project, but this release is a start.  Rather than wait longer and try to polish it, I felt it was best to get it out there and get some feedback coming in.  We&#8217;re going to be using it immediately in-house, to be sure &#8212; it&#8217;s already delivered some valuable news for us on the coverage achieved by our unit test suites!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joeberkovitz.com/blog/2008/04/12/flex-air-code-coverage-announce/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Finally, a Working AS3 Code Coverage Technique!</title>
		<link>http://www.joeberkovitz.com/blog/2008/03/29/working-as3-code-coverage/</link>
		<comments>http://www.joeberkovitz.com/blog/2008/03/29/working-as3-code-coverage/#comments</comments>
		<pubDate>Sat, 29 Mar 2008 15:37:30 +0000</pubDate>
		<dc:creator>joe</dc:creator>
		
		<category><![CDATA[Flex]]></category>

		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.joeberkovitz.com/blog/2008/03/29/working-as3-code-coverage/</guid>
		<description><![CDATA[[Since this was posted, an initial version of the coverage tool has been put up on Google Code which can be accessed here.]
I&#8217;ve been pining for an AS3 code coverage tool for so long, I feel sick.  I hate not being able to know how much of my code is actually exercised by test [...]]]></description>
			<content:encoded><![CDATA[<p>[Since this was posted, an initial version of the coverage tool has been put up on Google Code which can be accessed <a href="http://code.google.com/p/flexcover/">here</a>.]</p>
<p>I&#8217;ve been pining for an AS3 code coverage tool for so long, I feel sick.  I hate not being able to know how much of my code is actually exercised by test cases, whether automated or manual.  So I&#8217;ve been playing with an idea on how to get AS3 code coverage working for the last few days and, somewhat to my own amazement, it actually works!  Thanks to Adobe&#8217;s release of the compiler as an open source distribution, I&#8217;ve been able to hack <code>mxmlc</code> to instrument each line of code, adding a call to a global function that logs the line number and the function name.</p>
<p>I invoke the modified compiler on my <a href="/projects/fcov/example/CoverageTest.mxml.txt">test program</a> like this (note the additional library for coverage support)</p>
<pre>
mxmlc.exe -library-path+=../fcov/bin/fcov.swc -coverage src/CoverageTest.mxml
               -output bin/CoverageTest.swf</pre>
<p>This generates a special debug version of the SWF that calls a special function in the <code>fcov.swc</code> library.  As you can imagine, this piggybacks on the same compiler feature which supports breakpoints.  However, the debugger is not involved in any way; there&#8217;s no need to run it.</p>
<p>The crude trace log looks like this:  <a href="http://www.joeberkovitz.com/blog/2008/03/29/working-as3-code-coverage/#more-83" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joeberkovitz.com/blog/2008/03/29/working-as3-code-coverage/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ItDepends: Code Dependency Analysis For Flex/AIR Applications</title>
		<link>http://www.joeberkovitz.com/blog/2008/03/26/itdepends-code-dependency-analysis-for-flexair-applications/</link>
		<comments>http://www.joeberkovitz.com/blog/2008/03/26/itdepends-code-dependency-analysis-for-flexair-applications/#comments</comments>
		<pubDate>Thu, 27 Mar 2008 01:56:28 +0000</pubDate>
		<dc:creator>joe</dc:creator>
		
		<category><![CDATA[Flex]]></category>

		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.joeberkovitz.com/blog/2008/03/26/itdepends-code-dependency-analysis-for-flexair-applications/</guid>
		<description><![CDATA[I&#8217;m pleased to be able to release a new open source tool to the Flex development community today, that comes out our work at Allurent.  The tool is called ItDepends and is located on Google Code.  It analyzes the dependencies between classes in a Flex application, using a link report generated by the [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m pleased to be able to release a new open source tool to the Flex development community today, that comes out our work at Allurent.  The tool is called <a href="http://code.google.com/p/it-depends">ItDepends</a> and is located on Google Code.  It analyzes the dependencies between classes in a Flex application, using a link report generated by the Flex compiler, and shows this information in an easy-to-use visual browser UI.  ItDepends can show you what classes and packages take up the most room in your application and how they depend on each other.  It can also show you what results you might achieve by removing classes or partitioning your code into modules, without having to redesign or recompile your application.</p>
<p>It&#8217;s written in Adobe AIR of course!  I find AIR a nice, productive environment for creating UI-driven tools quickly and easily.</p>
<p>Here are some screen shots.  Please see the ItDepends project wiki for more information, and please do <a href="http://code.google.com/p/it-depends/downloads/list" target="_blank">download the app</a> and try it out.  The UI is kind of clunky, as this tool was kind of a quick hack, but it does get the job done.</p>
<p><a href="/images/ItDependsLinkageBrowser.png" target="_blank"><img src="/images/ItDependsLinkageBrowser.png" alt="Linkage Browser screen shot" height="311" width="400" /></a></p>
<p><a href="/images/ItDependsSourceBrowser.png" target="_blank"><img src="/images/ItDependsSourceBrowser.png" alt="Source Browser" height="306" width="388" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joeberkovitz.com/blog/2008/03/26/itdepends-code-dependency-analysis-for-flexair-applications/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Boston Flex Users&#8217; Group ready to spread its wings</title>
		<link>http://www.joeberkovitz.com/blog/2008/03/21/boston-flex-users-group/</link>
		<comments>http://www.joeberkovitz.com/blog/2008/03/21/boston-flex-users-group/#comments</comments>
		<pubDate>Fri, 21 Mar 2008 23:40:10 +0000</pubDate>
		<dc:creator>joe</dc:creator>
		
		<category><![CDATA[Flex]]></category>

		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.joeberkovitz.com/blog/2008/03/21/boston-flex-users-group/</guid>
		<description><![CDATA[It&#8217;s official: at long last, Boston now has its own Flex Users&#8217; Group!  The first meeting will be on Tuesday April 8 at 7pm at Adobe Systems&#8217; office in Newton, MA.  Peter Farland of the Flex development team will be our first speaker, talking about the new Flex Open Source SDK.  Check [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s official: at long last, Boston now has its own Flex Users&#8217; Group!  The first meeting will be on Tuesday April 8 at 7pm at Adobe Systems&#8217; office in Newton, MA.  Peter Farland of the Flex development team will be our first speaker, talking about the new Flex Open Source SDK.  Check out the <a href="http://www.bostonfug.org/">Boston Flex Users Group</a> web page for more information from here on out, about this and subsequent meetings.</p>
<p>I&#8217;m really pleased about this.  It&#8217;s been something that badly needed to happen, given that this is one of the major nexuses (nexi?) of Flex development in the country.  A bunch of us Boston types had virtually the same idea at the same time, and since then we have been laboring to bring this users group into the world.  I&#8217;m excited about the potential for great conversations, new connections and novel things to learn.  We&#8217;re going to have us a good time, yes we are!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joeberkovitz.com/blog/2008/03/21/boston-flex-users-group/feed/</wfw:commentRss>
		</item>
		<item>
		<title>360Flex Presentation Posted</title>
		<link>http://www.joeberkovitz.com/blog/2008/02/26/360flex-presentation-posted/</link>
		<comments>http://www.joeberkovitz.com/blog/2008/02/26/360flex-presentation-posted/#comments</comments>
		<pubDate>Tue, 26 Feb 2008 16:16:51 +0000</pubDate>
		<dc:creator>joe</dc:creator>
		
		<category><![CDATA[Flex]]></category>

		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.joeberkovitz.com/blog/2008/02/26/360flex-presentation-posted/</guid>
		<description><![CDATA[Thanks to everyone who just attended my presentation at 360 Flex in Atlanta this morning, &#8220;Advanced Case Study: Building the Allurent Display Architecture&#8221;.  For anyone who&#8217;s interested (including attendees of my talk of course), you can download it at:
http://www.joeberkovitz.com/presentations/AllurentDisplayCaseStudy.pdf
]]></description>
			<content:encoded><![CDATA[<p>Thanks to everyone who just attended my presentation at 360 Flex in Atlanta this morning, &#8220;Advanced Case Study: Building the Allurent Display Architecture&#8221;.  For anyone who&#8217;s interested (including attendees of my talk of course), you can download it at:</p>
<p><a href="http://www.joeberkovitz.com/presentations/AllurentDisplayCaseStudy.pdf">http://www.joeberkovitz.com/presentations/AllurentDisplayCaseStudy.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joeberkovitz.com/blog/2008/02/26/360flex-presentation-posted/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Single Link for MVCS Resources</title>
		<link>http://www.joeberkovitz.com/blog/2008/02/14/a-single-link-for-mvcs-resources/</link>
		<comments>http://www.joeberkovitz.com/blog/2008/02/14/a-single-link-for-mvcs-resources/#comments</comments>
		<pubDate>Thu, 14 Feb 2008 13:33:55 +0000</pubDate>
		<dc:creator>joe</dc:creator>
		
		<category><![CDATA[Flex]]></category>

		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.joeberkovitz.com/blog/2008/02/14/a-single-link-for-mvcs-resources/</guid>
		<description><![CDATA[A few folks have pointed out that it&#8217;s difficult to track down all the resources about my MVCS approach to building Flex applications.  They were right, and in response I&#8217;ve consolidated everything into a single page accessible at this URL:
http://www.joeberkovitz.com/mvcs.
I&#8217;ve also included a few addenda to MVCS reflecting more recent thoughts and practices.  [...]]]></description>
			<content:encoded><![CDATA[<p>A few folks have pointed out that it&#8217;s difficult to track down all the resources about my MVCS approach to building Flex applications.  They were right, and in response I&#8217;ve consolidated everything into a single page accessible at this URL:</p>
<p><strong><a href="http://www.joeberkovitz.com/mvcs">http://www.joeberkovitz.com/mvcs</a></strong>.</p>
<p>I&#8217;ve also included a few addenda to MVCS reflecting more recent thoughts and practices.  As more materials become available, I will add them to the above location.</p>
<p>Thanks to everyone who prodded me into doing the right thing!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joeberkovitz.com/blog/2008/02/14/a-single-link-for-mvcs-resources/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Too many TextFields and not enough beer makes FP9 crash</title>
		<link>http://www.joeberkovitz.com/blog/2008/01/21/too-many-textfields-and-not-enough-beer-makes-fp9-crash/</link>
		<comments>http://www.joeberkovitz.com/blog/2008/01/21/too-many-textfields-and-not-enough-beer-makes-fp9-crash/#comments</comments>
		<pubDate>Mon, 21 Jan 2008 22:54:02 +0000</pubDate>
		<dc:creator>joe</dc:creator>
		
		<category><![CDATA[Flex]]></category>

		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.joeberkovitz.com/blog/2008/01/21/too-many-textfields-and-not-enough-beer-makes-fp9-crash/</guid>
		<description><![CDATA[I&#8217;m working on an interesting and involved project (that I can&#8217;t say very much about right now), and it uses a ton of dynamic TextField objects on the screen.  I thought things were going superbly, but my app started to crash the player at odd times as the display became more complex. I wanted [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m working on an interesting and involved project (that I can&#8217;t say very much about right now), and it uses a ton of dynamic TextField objects on the screen.  I thought things were going superbly, but my app started to crash the player at odd times as the display became more complex. I wanted to tear my hair out, but said hair is kind of short-to-nonexistent and it was hard to get a good enough grip.  I tried to reproduce the crash, but each time I thought I knew what was causing it and made the &#8220;fix&#8221;, it would come back.</p>
<p>It was right around then that I recalled David Coletta of the Buzzword team mentioning at Flex Camp Boston that the Buzzword application uses a bunch of clever techniques to avoid creating and destroying TextFields as the user types (since they use lots of them to render what appears to be a unified display of a rich-text document).  Among other things, he mentioned that they pool TextField instances offscreen &#8212; while keeping them on the display list &#8212; and reuse them by bringing them back onscreen to show stuff as needed.   <a href="http://www.joeberkovitz.com/blog/2008/01/21/too-many-textfields-and-not-enough-beer-makes-fp9-crash/#more-68" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joeberkovitz.com/blog/2008/01/21/too-many-textfields-and-not-enough-beer-makes-fp9-crash/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Douglas McCarroll releases AS3 visual-comparison testing library</title>
		<link>http://www.joeberkovitz.com/blog/2007/12/28/douglas-mccarroll-releases-as3-visual-comparison-testing-library/</link>
		<comments>http://www.joeberkovitz.com/blog/2007/12/28/douglas-mccarroll-releases-as3-visual-comparison-testing-library/#comments</comments>
		<pubDate>Fri, 28 Dec 2007 20:23:05 +0000</pubDate>
		<dc:creator>joe</dc:creator>
		
		<category><![CDATA[Flex]]></category>

		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.joeberkovitz.com/blog/2007/12/28/douglas-mccarroll-releases-as3-visual-comparison-testing-library/</guid>
		<description><![CDATA[Douglas McCarroll has just released the first public incarnation of Visual FlexUnit as a Google Code project.  I&#8217;m very excited about this project, partly because I think it&#8217;s going to be super useful to some people (myself included!) and partly because Douglas did a ton of great work on it during his internship this [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.brightworks.com/flex_ability/">Douglas McCarroll</a> has just released the first public incarnation of <a href="http://code.google.com/p/visualflexunit/">Visual FlexUnit</a> as a Google Code project.  I&#8217;m very excited about this project, partly because I think it&#8217;s going to be super useful to some people (myself included!) and partly because Douglas did a ton of great work on it during his internship this year at Allurent and it really is his baby.</p>
<p>I don&#8217;t want to recapitulate the whole project description, which you can read for yourself, but&#8230; what the heck is Visual FlexUnit?    <a href="http://www.joeberkovitz.com/blog/2007/12/28/douglas-mccarroll-releases-as3-visual-comparison-testing-library/#more-67" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joeberkovitz.com/blog/2007/12/28/douglas-mccarroll-releases-as3-visual-comparison-testing-library/feed/</wfw:commentRss>
		</item>
		<item>
		<title>UrlKit 0.92 now available with IE7, Safari support</title>
		<link>http://www.joeberkovitz.com/blog/2007/12/20/urlkit-091-available/</link>
		<comments>http://www.joeberkovitz.com/blog/2007/12/20/urlkit-091-available/#comments</comments>
		<pubDate>Thu, 20 Dec 2007 12:34:40 +0000</pubDate>
		<dc:creator>joe</dc:creator>
		
		<category><![CDATA[Flex]]></category>

		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.joeberkovitz.com/blog/2007/12/20/urlkit-091-available/</guid>
		<description><![CDATA[I&#8217;ve posted a new download of UrlKit version 0.92 to the UrlKit project on Google Code.  (Note that 0.91 was formerly mentioned here, but a distribution script error was discovered to have omitted a few files.) It has some nice new features, some based on user feedback:

Uses deep linking approach from Flex 3 to [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve posted a new download of UrlKit version 0.92 to <a href="http://code.google.com/p/urlkit/">the UrlKit project on Google Code</a>.  (Note that 0.91 was formerly mentioned here, but a distribution script error was discovered to have omitted a few files.) It has some nice new features, some based on user feedback:</p>
<ul>
<li>Uses deep linking approach from Flex 3 to support all major browsers including IE7 and Safari</li>
<li>Code for UrlKit apps in Flex 2 and Flex 3 is now identical</li>
<li>New <code>navigate()</code> method allows apps to internally change state by directly specifying a new URL fragment<code></code></li>
<li>New <code>enabled</code> property of <code>FlexBrowserManagerAdapter</code> optionally delays UrlKit startup until application is fully initialized</li>
</ul>
<p>Happy Holidays!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joeberkovitz.com/blog/2007/12/20/urlkit-091-available/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
